|
Spacious Mountain Home on Nearly 1 Acre - Pickleball Court, Multiple Garages & Lush Landscaping Welcome to 908 Mount Doble Dr, a rare Big Bear City property offering 2,738 sq. ft. of living space on a generous 41,288 sq. ft. (.95 acre) lot. Priced at $855,000, this home delivers exceptional value at just $312 per sq. ft."”a standout in today's market. Inside, you'll find 3 bedrooms, a den/optional 4th bedroom, 2.5 bathrooms, and 8 total rooms, providing flexibility for full-time living, a vacation getaway, or multi-generational needs. The open layout, family room, Vaulted ceilings, huge loft, atrium and mountain-inspired finishes make this home both functional and inviting. Outdoor living shines here. Enjoy your own pickleball-tennis court, mature fruit trees, and manicured landscaping across a nearly 1-acre parcel. Multiple outdoor seating areas create an amazing setting for relaxing or entertaining. Car and toy enthusiasts will appreciate the oversized attached garage, additional detached garage, and expansive paved parking"”ideal for RVs, boats, or multiple vehicles. With public utilities, a level lot, and paved access, this home is ideal for year-round enjoyment. Located just minutes from Big Bear Lake, Snow Summit, Bear Mountain, and the Village, you'll have quick access to shopping, dining, and outdoor recreation"”while still enjoying the space and privacy this lot provides. Key Features: 2,738 sq. ft. of living space | 41,288 sq. ft. (.95 acre) lot Competitive price at $312/sq. ft. 3 bedrooms + den/optional 4th bedroom, 2.5 bathrooms pickleball court Multiple garages & abundant parking (RV/boat friendly) Mature fruit trees & landscaped grounds Close to lake, ski resorts, and Village
DAYS ON MARKET | 39 | LAST UPDATED | 8/13/2025 |
---|---|---|---|
YEAR BUILT | 1987 | COMMUNITY | BBC - Big Bear City |
GARAGE SPACES | 4.0 | COUNTY | San Bernardino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | BBC - Big Bear City |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
INTERIOR | Beamed Ceilings, Cathedral Ceiling(s), Master Downstairs |
LOT | 0.9478 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard |
PARKING | Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
WATERFRONT DESCRIPTION | Lake |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/21/25 5:16 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.