|
Gorgeous Home With 2 Bedrooms, plus Den, 2 1/2 Bathrooms, 1763 Sf, 2 Car Garage, over 7000 Sf Lot, Built in 2022 The House Is Moving Ready, located in the prestigious Altis 55 + Gated Community, Upgraded With newer Stain Steel Appliances, Beautiful Cabinets and Granite Counter Tops. Water softener in Kitchen under the sink. 1st. and Main Bathroom have a Walking Shower and Guest Bathroom with Beautiful Marmol Floring, "SOLAR SYSTEM PAID OFF". Property Close to Freeway I-10, Shopping Centers, Hospital, Medical Clinics, Restaurants, Churches, Morongo Casino, Cabazon Outlets Mall. and Few Minutes from Palm Springs.
DAYS ON MARKET | 135 | LAST UPDATED | 9/17/2025 |
---|---|---|---|
TRACT | Altis | YEAR BUILT | 2022 |
COMMUNITY | 263 - Banning/Beaumont/Cherry Valley | GARAGE SPACES | 2.0 |
COUNTY | Riverside | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 2, '25 | $515,000 |
---|---|
Jun 2, '25 - Jul 30, '25 | $495,000 |
Jul 30, '25 - Sep 17, '25 | $475,000 |
Sep 17, '25 - Today | $485,000 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air, Electric |
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Washer |
AREA | 263 - Banning/Beaumont/Cherry Valley |
CONSTRUCTION | Concrete, Frame, Stucco |
EXTERIOR | Lighting |
GARAGE | Attached Garage, Yes |
HEAT | Central, Forced Air |
HOA DUES | 325|Monthly |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Crown Molding, Granite Counters, High Ceilings, Master Downstairs, Pantry, See Remarks, Walk-In Closet(s) |
LOT | 7767 sq ft |
LOT DESCRIPTION | Front Yard, Landscaped, Level, Rectangular Lot, Sprinklers In Front |
LOT DIMENSIONS | 7770 |
PARKING | Attached, Direct Access, Garage, Garage Door Opener, Paved |
POOL DESCRIPTION | Heated, Association |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Modern |
SUBDIVISION | Altis |
UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/19/25 1:00 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.