|
21972 & 21922 Ocotillo Way | Apple Valley, CA 92308 Three Parcels | 6.48 Total Acres | Mariana Ranchos A rare opportunity to own a fully fenced family compound in the highly desirable Mariana Ranchos. This unique offering includes two homes,each situated on its own 2.16-acre parcel, plus a third 2.16-acre vacant parcel (APN 0438-062-06-0000) fronting Pacific, all zoned for horses"”allowing future development, resale, or investment flexibility. Main Residence 21972 Ocotillo Way 3 Bedrooms | 3 Bathrooms | 2,754 Sq Ft APN: 0438-062-10-0000 Perched high with sweeping valley views, this custom-built home was engineered with quality and longevity in mind. Expansive 2,523 sq ft basement with private office, half bath, laundry area & backyard access Walk out basement approx. 2700 sq.ft. Andersen doors 10 foot ceilings Fire sprinkler system Roll-down security shutters Beautiful Southwestern-style cabinetry and design motifs Whole-house exhaust fan system Water filtration system Detached secondary 2-car garage with separate workshop space Designed and built by an engineer, this home reflects thoughtful construction and craftsmanship rarely found in today's builds. Secondary Residence 21922 Ocotillo Way 1292sq.ft. 2 Bedrooms | 2 Bathrooms | 2.16 Acres Ideal for multi-generational living, caregiver quarters, or rental income potential. Beautiful upgraded kitchen with modern appliances Dining area and comfortable living room Covered front porch Laundry room with soft water system Large south-facing covered patio Conex storage container included This second home provides autonomy while maintaining connection"”an ideal configuration for multi-household living. Additional Parcel Included 2.16 Acres (APN #0438-062-06-0000) Vacant land parcel fronting Pacific, offering future development potential or the ability to sell separately. Endless Possibilities All three parcels are entirely fenced together, creating a private estate compound perfect for: Multi-generational family sanctuary Investment income a luxury rental or investment portfolio Caregiver accommodations for aging parents A legacy estate property Future development opportunity This is a rare High Desert offering combining privacy, acreage, flexibility, and panoramic views "” all within one cohesive estate property. Set against panoramic skies and sweeping High Desert views, this offering captures the essence of, and opportunity"”while remaining close to town conveniences.
| DAYS ON MARKET | 18 | LAST UPDATED | 3/17/2026 |
|---|---|---|---|
| YEAR BUILT | 2003 | COMMUNITY | APPV - Apple Valley |
| GARAGE SPACES | 2.0 | COUNTY | San Bernardino |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Exhaust Fan, Vented Exhaust Fan, Water Heater, Water Softener |
| AREA | APPV - Apple Valley |
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s), Forced Air |
| INTERIOR | Built-in Features, Ceiling Fan(s), High Ceilings, In-Law Floorplan, Master Downstairs, Pantry, Storage, Wet Bar |
| LOT | 2.16 acre(s) |
| LOT DESCRIPTION | Desert Back, Rolling Slope |
| LOT DIMENSIONS | 651X659 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener, Gravel, On Site, RV Access/Parking, Garage Faces Side, Workshop in Garage |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| UTILITIES | Electricity Connected, Natural Gas Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Desert, Mountain(s) |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/18/26 10:32 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.