|
Beautiful 2,611± sq. ft., 3 bed / 2.5 bath Spring Valley Lake golf course home located on the 2nd Green with fabulous views. This spacious two-story floor plan features a granite kitchen, family room with brick wood-burning/gas fireplace, and an inside spa room with shower. The primary bedroom offers a private balcony overlooking the valley and golf course. Additional highlights include an oversized two-car garage, wind & sun-protected patio, granite bar with wine rack and refrigerator, pre-wired HDTV, and a custom whole-house music system with speakers in the rear patio areas and primary bedroom. Located within the desirable Spring Valley Lake community with access to the waterski lake, marina, parks, and more.
| DAYS ON MARKET | 46 | LAST UPDATED | 2/4/2026 |
|---|---|---|---|
| YEAR BUILT | 1980 | COMMUNITY | VIC - Victorville |
| GARAGE SPACES | 2.0 | COUNTY | San Bernardino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Central Air, Electric, Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Exhaust Fan, Gas Water Heater, Ice Maker, Refrigerator, Washer |
| AREA | VIC - Victorville |
| CONSTRUCTION | Brick Veneer, Ducts Professionally Air-Sealed, Stucco |
| EXTERIOR | Balcony, Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s), Natural Gas |
| HOA DUES | 1651|Annually |
| INTERIOR | Bar, Beamed Ceilings, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Dry Bar, Granite Counters, Pantry, Recessed Lighting, Storage, Track Lighting, Walk-In Closet(s), Wired for Data, Wired for Sound |
| LOT | 9579 sq ft |
| LOT DESCRIPTION | Close to Clubhouse, Corner Lot, Corners Marked, Front Yard, Landscaped, On Golf Course, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 9579 |
| PARKING | Attached, Circular Driveway, Concrete, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Custom |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Panoramic |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/22/26 9:23 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.