|
Investor's Dream in Prime Pasadena - Rare 4-Unit Craftsman Corner Lot Opportunity Calling all investors/developers/builders, future Pasadena buyers and 1031 Exchange buyers - your next high-upside project is here! This exceptional Pasadena quadruplex offers a rare opportunity to acquire two adjacent properties at a high-visibility corner lot in one of Pasadena's most desirable and centrally located neighborhoods. 325 S Los Robles Ave, Pasadena, CA 91101 4 existing units | ?? 2,846 SF | ?? Zoned multi-family (Buyer to verify) Although public records show 3 units, the property currently features 4 units - three 1-bed/1-bath units and one studio. This character-rich 1914 Craftsman-style building offers investors a chance to restore or redevelop while maintaining historic charm. Must be sold together with the adjacent parcel at 408 E Del Mar Blvd, bringing the combined lot size to approx. 9,005 SF (325 S Los Robles: 6,432 SF.. Cal the agent if you like to purchase the property separately. + 408 E Del Mar: 2,573 SF), Highlights & Investment Potential: Perfect for 1031 exchange, redevelopment, or long-term hold Ideal for contractors, builders, and developers Room to add ADU(s) - check with the City of Pasadena Strong rental demand and future appreciation potential Located in the heart of Pasadena, surrounded by high-end retail, cultural institutions, and transit Submit your best offer!
DAYS ON MARKET | 64 | LAST UPDATED | 7/31/2025 |
---|---|---|---|
YEAR BUILT | 1914 | COMMUNITY | 647 - Pasadena (SW) |
GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Residential Income |
ADDITIONAL DETAILS | |
AREA | 647 - Pasadena (SW) |
---|---|
GARAGE | Yes |
LOT | 6434 sq ft |
PARKING | Carport |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/18/25 3:27 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.