|
TURNKEY 15-UNIT ASSET + 4 ADU VALUE-ADD (19 TOTAL UNITS) | DOUBLE PARCEL | ONE SALE Rare opportunity to acquire 1441, 1443, 1445 Cloverdale Ave"”a unique two-parcel, two-property portfolio being sold together in one transaction in a prime Los Angeles location. This offering features 15 remodeled units, providing immediate rental income, plus 4 additional ADU units already constructed, bringing the total potential to 19 units. The ADUs are near completion and only require electrical and gas connections to become fully operational"”creating a clear path to increased cash flow and higher NOI with minimal remaining work. The existing units have been thoughtfully renovated, allowing a new owner to step into a stabilized, income-producing asset with strong tenant demand. The dual-parcel setup offers flexibility and long-term upside. Investment Highlights:15 remodeled, income-producing units, 4 ADUs near completion (utilities pending), 19 total potential units, 2 parcels | 2 properties | one sale, Strong value-add with minimal remaining work, High-demand Los Angeles rental market. Property financial analysis is presented as if the property is fully occupied, including the completion and operation of all ADU units. This property is ideal for investors seeking immediate cash flow with built-in upside. Complete the ADUs, increase rents, and maximize returns. Opportunities like this"”combining scale, condition, and upside"”are rare in today's market. Financial projections are based on stabilized operations, assuming full occupancy of all units, including the completion and lease-up of ADUs. Don't miss it.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/28/2026 |
|---|---|---|---|
| YEAR BUILT | 1951 | COMMUNITY | C16 - Mid Los Angeles |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | C16 - Mid Los Angeles |
| HEAT | Ductless |
| LOT | 6852 sq ft |
| LOT DIMENSIONS | 6853 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/29/26 1:21 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.