|
Welcome to 1243 W 122nd St, Los Angeles "” a well-maintained and spacious 3-bedroom, 3-bathroom home offering 1,738 sq ft of living space on a generous 7,005 sq ft lot. This inviting property features a functional floor plan with comfortable living areas, abundant natural light, and plenty of space for both everyday living and entertaining. The home showcases a large living room with ample seating space, a bright kitchen with abundant cabinetry and storage, and multiple bathrooms providing convenience for a growing household or guests. Each bedroom offers comfortable proportions, and the layout allows flexibility for extended family living or a potential rental setup. Step outside to a sizable backyard with endless possibilities "” ideal for outdoor gatherings, gardening, or exploring future expansion or ADU potential (buyer to verify). The long driveway provides ample off-street parking and leads to a private yard space perfect for relaxing or entertaining. Conveniently located near schools, shopping, major freeways, and local amenities, this property presents a great opportunity for homeowners and investors alike. Whether you're looking to move in, add value, or expand, this South Los Angeles home offers space, potential, and location. Property Features: 3 Bedrooms | 3 Bathrooms 1,738 Sq Ft Living Space 7,005 Sq Ft Lot Spacious backyard with expansion potential Long driveway with ample parking Centrally located near freeways, schools, and shopping Don't miss the opportunity to own this versatile Los Angeles property with room to grow.
| DAYS ON MARKET | 40 | LAST UPDATED | 2/11/2026 |
|---|---|---|---|
| YEAR BUILT | 1955 | COMMUNITY | C36 - Metropolitan Southwest |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | C36 - Metropolitan Southwest |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 7004 sq ft |
| LOT DESCRIPTION | Front Yard |
| LOT DIMENSIONS | 7005 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/16/26 1:35 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.