|
Nearly 1-Acre Arrow Blvd Property | Newly Zoned Residential (R-2) | Income & Development Opportunity Prime Arrow Boulevard property in the growing Fontana Foothill Corridor, recently rezoned Residential (R-2). The nearly 40,560 SF lot includes three structures totaling approx. 4,594 SF, consisting of a 2-bed/1-bath single-family residence (legal 1-bed/1-bath), a building currently used as a church, and three office spaces. All tenants are on month-to-month leases, providing immediate income with flexibility for owner-occupancy or redevelopment. Expansive lot with ample parking, excellent street frontage, and convenient access to I-10, I-15, CA-210, and I-215. Close to shopping, schools, major employers, and regional amenities. Ideal for investors, developers, or owner-users seeking residential or live/work potential in a high-growth area.The expansive lot offers ample on-site parking, making it well suited for owner-users seeking a live/work setup, residential redevelopment, or investors exploring multi-unit or alternative residential uses, subject to buyer verification. This was prior a mix use area zoning. Now it could only be used for residential. It's great for homeowners that need space for their business or people with home business. Buyer and buyer's agent to verify all information, zoning, uses, and development potential.
| DAYS ON MARKET | 54 | LAST UPDATED | 1/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1926 | COMMUNITY | 264 - Fontana |
| COUNTY | San Bernardino | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AREA | 264 - Fontana |
|---|---|
| LOT | 0.9311 acre(s) |
| LOT DIMENSIONS | 40560 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/17/26 7:15 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.