|
Turnkey Quadruplex in Belmont Heights | In-Unit Laundry | Prime Location. New-construction feel without the wait. Fully renovated 4 units, perfectly timed ahead of the 2028 Olympics. With 11 different sporting events and 161 ticketed events in Long Beach, imagine the need for housing. Located in the highly desirable Belmont Heights neighborhood, you are only 0.7 miles from the coastal rowing events and 1.4 miles from rowing and canoeing events. This property is in the middle of it all, within one of Long Beach's most established rental corridors, designed for immediate performance and long-term upside. The unit mix includes (TWO) 2-bed/1-bath residences and (TWO) 1-bed/1-bath residences, each featuring in-unit laundry. Significant improvements include new plumbing and electrical, a new roof on the front building, upgraded kitchens and baths, new flooring, and refreshed landscaping. Current rental performance reflects approximately $14,500 in total monthly income, with one two-bedroom unit at $4,500 per month, the second at $4,000 per month, and each one-bedroom unit at $3,000 per month each. Located minutes from Belmont Shore, Retro Row, neighborhood grocery stores, dining, and convenient access to the 405 and 22 freeways, this asset combines everyday livability with strong rental fundamentals. Long-term growth potential is further supported by Long Beach's continued infrastructure investment and proximity to upcoming regional demand drivers, including the 2028 Olympics.
| DAYS ON MARKET | 61 | LAST UPDATED | 3/13/2026 |
|---|---|---|---|
| YEAR BUILT | 1920 | COMMUNITY | 2 - Belmont Heights, Alamitos Heights |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | 2 - Belmont Heights, Alamitos Heights |
| LOT | 3803 sq ft |
| LOT DIMENSIONS | 3804 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/18/26 3:36 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.