|
4 units Right in the center of town! Close to all services. All units occupied with great rents, see rent schedule! Great opportunity to start cash flowing. Close proximity to transit, dining, shopping, and other local attractions. Tenants pay for all power, trash, and water. 4 parking spaces in the carport. Must make an appointment to see it.
| DAYS ON MARKET | 220 | LAST UPDATED | 2/27/2026 |
|---|---|---|---|
| YEAR BUILT | 1967 | COMMUNITY | CAC - California City |
| COUNTY | Kern | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| PRICE HISTORY | |
| Prior to Sep 9, '25 | $599,999 |
|---|---|
| Sep 9, '25 - Oct 13, '25 | $599,998 |
| Oct 13, '25 - Oct 22, '25 | $599,997 |
| Oct 22, '25 - Oct 25, '25 | $599,996 |
| Oct 25, '25 - Oct 28, '25 | $599,995 |
| Oct 28, '25 - Nov 3, '25 | $599,994 |
| Nov 3, '25 - Nov 13, '25 | $599,993 |
| Nov 13, '25 - Nov 18, '25 | $599,992 |
| Nov 18, '25 - Nov 26, '25 | $599,991 |
| Nov 26, '25 - Dec 1, '25 | $599,990 |
| Dec 1, '25 - Dec 8, '25 | $599,989 |
| Dec 8, '25 - Dec 16, '25 | $599,988 |
| Dec 16, '25 - Dec 20, '25 | $599,987 |
| Dec 20, '25 - Dec 24, '25 | $599,986 |
| Dec 24, '25 - Jan 14, '26 | $599,985 |
| Jan 14, '26 - Jan 22, '26 | $599,984 |
| Jan 22, '26 - Jan 24, '26 | $599,983 |
| Jan 24, '26 - Jan 29, '26 | $599,982 |
| Jan 29, '26 - Feb 4, '26 | $599,981 |
| Feb 4, '26 - Feb 9, '26 | $599,980 |
| Feb 9, '26 - Feb 16, '26 | $599,979 |
| Feb 16, '26 - Feb 19, '26 | $599,978 |
| Feb 19, '26 - Feb 27, '26 | $599,950 |
| Feb 27, '26 - Today | $599,900 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | CAC - California City |
| HEAT | Electric |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 10019 |
| PARKING | Carport |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| UTILITIES | Electricity Connected, Water Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/19/26 2:16 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.