|
THIS UNIQUE PROPERTY HAS BEEN REHABBED THOUGHOUT THE YEARS WITH EACH UNITS EXQUSITLY MODERN ALL LAMINATE WOOD FLOORS, CROWN MOLDING, CENTRAL AC, GRANITE COUNTERS inside & out of the homes. EACH UNIT HAS APPROX 1800 SQ FT living space EACH, TOTALING 3600 SQ FT ON A 29,185 square foot lot (accesors records). INDIVIDUAL ADDRESS EACH WITH PRIVATE YARDS, CARPORTS, SECURE REMOTE ACCESS GATES, The back of the lot is separately fenced with LARGE GATE ACCESS for large vehicles.. HAS A SEPARATE STORAGE YARD with a very tall carport port & separate workshop/garage with automatic rollup door & a restroom on the side for visitors (permits unknown). BMP zoned, commercial with incidental storage offices however. (READ THE INHERITED CITY ZONE CLAUSE) residential occupancy may still exist, stipulates, cannot be vacant more than 6 months or it's subject to lose that zone status. Next to the railroad tracks with convenient access to the 60/215/91 fwys. Complete Conditions-Report | ?Plans-Architecual-Structural | Electrical Set | Mechanical Set 4 | Plan-Check-Responses 7.pdf? | ?Plumbing Set 6 | Phase 1 | City Fire Dept water flow test for an additional 3000 sqft structure in the future subject to design review. PLEASE REVIEW: Based on the proposed scope attached in supplements (such as a Minor Conditional Use Permit or Design Review) are required at this time. The proposed Building Permit applications: BP-2026-08835 | BP-2026-09179 | BP-2026-09184
| DAYS ON MARKET | 23 | LAST UPDATED | 9/5/2026 |
|---|---|---|---|
| YEAR BUILT | 1904 | COMMUNITY | 252 - Riverside |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 252 - Riverside |
| BASEMENT | Yes |
| HEAT | None |
| INTERIOR | Ceiling Fan(s), Crown Molding, Granite Counters, Master Downstairs, Pantry, Recessed Lighting |
| LOT | 0.67 acre(s) |
| LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Irregular Lot, Paved |
| LOT DIMENSIONS | 29185 |
| PARKING | Attached Carport, Private, RV Access/Parking |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/25/26 11:47 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.