|
Beautifully upgraded NW facing home in the desirable Iriana at Mosaic in Gale Ranch, offering one of the community's most popular floor plans"”complete with a covered front porch, extended driveway, and a convenient main-level bedroom with full bath. The gourmet kitchen features marble tile flooring, slab granite countertops, bar seating, stainless steel appliances including a gas range, pantry, and water filtration system. It opens seamlessly to the dining area and spacious family room with built-in speakers, media niche, and direct access to the backyard"”perfect for everyday living and entertaining. Upstairs, enjoy a versatile loft with built-in cabinetry, new carpet, recessed lighting, and surround sound. Secondary bedrooms offer ceiling fans, plantation shutters, mirrored closet doors, and custom organizers. A convenient upstairs laundry room adds everyday ease. Relax in the spacious primary suite with coffered ceiling, updated lighting, and a spa-like bathroom featuring dual sinks, soaking tub, glass-enclosed shower, and a large walk-in closet with built-ins. The beautifully landscaped backyard includes a tiled patio, garden wall with bench seating, blooming roses, and fruit trees: Fig, Guava, and Orange"”creating a serene outdoor escape. Additional Highlights New interior & exterior paint, new carpet, updated light fixtures, new painted cabinetry throughout, hardwood floors upstairs, water softener & reverse osmosis system, finished garage with epoxy floors & built-in cabinets. new garage door. Enjoy access to Mosaic's clubhouse, pools, parks, and nearby top-rated schools"”plus convenient proximity to shopping, dining, and recreation. Turnkey, Upgraded, and Ideally Located "” A Must-See Home. OPEN THURS 11-1:30 | Sat & Sun 2-4PM --
| DAYS ON MARKET | 1 | LAST UPDATED | 4/22/2026 |
|---|---|---|---|
| TRACT | GALE RANCH | YEAR BUILT | 2015 |
| GARAGE SPACES | 2.0 | COUNTY | Contra Costa |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Water Softener |
| CONSTRUCTION | Stone |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 118|Monthly |
| LOT | 3476 sq ft |
| LOT DIMENSIONS | 3476 |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | None, Association |
| STORIES | 2 |
| STYLE | Craftsman |
| SUBDIVISION | GALE RANCH |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/23/26 6:58 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.