|
Welcome to Pleasanton Ridge Vineyards "” an extraordinary 19.17-acre private estate offering the ultimate in luxury living, breathtaking panoramic views, and a fully operational boutique winery. Set behind dual gated entries at the top of a secluded Pleasanton ridge, this custom Mediterranean-style residence offers 7,371 sq ft of impeccably designed living space across 5 bedrooms, 6.5 baths, and 2 private offices. The grand two-story foyer, formal living and dining rooms, gourmet kitchen, and coffered-ceiling family room are crafted for both everyday comfort and elevated entertaining. The primary suite features vaulted ceilings, a private balcony, fireplace, wet bar, and a spa-inspired bath clad in Calacatta marble. Outside, approximately 2 acres of Cabernet Sauvignon and Chardonnay vines thrive across two vineyard blocks, supported by a fully equipped on-site crush facility with French oak barrels, fermentation equipment, and cold storage. Whether you're an avid winemaker or simply drawn to the prestige of estate vineyard ownership, this property delivers. Sweeping Tri-Valley views, mature specimen landscaping, and complete privacy complete this rare offering. 5 BD | 6.5 BA | 2 Offices | 7,371 Sq Ft | 19.17 Acres | Dual-Gated | Working Vineyard | Panoramic Views
| DAYS ON MARKET | 5 | LAST UPDATED | 4/2/2026 |
|---|---|---|---|
| TRACT | SANTOS RANCH | YEAR BUILT | 1992 |
| GARAGE SPACES | 4.0 | COUNTY | Alameda |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Water Heater, Washer |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Eat-in Kitchen |
| LOT | 19.17 acre(s) |
| LOT DESCRIPTION | Back Yard, Secluded, Sloped Down |
| LOT DIMENSIONS | 835045 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| STYLE | Mediterranean |
| SUBDIVISION | SANTOS RANCH |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Hills, Mountain(s), Panoramic, Trees/Woods |
| WATER | Well |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/7/26 2:49 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.