|
Outstanding Inglewood Location - 6 Blocks from SoFi Stadium, The Forum & Upcoming Inglewood Transit Connector (ITC) and Less Than 1 Mile from Intuit Dome | 6.80% Current Cap Rate & 10.49 Current GRM | 7.70% Pro-Forma Cap Rate & 9.56 Pro-Forma GRM | Outstanding Unit Mix of 4-Bedroom, 3-Bedroom & 2-Bedroom Units | Large 9,463-SF Lot | Originally Built as 4-Bedroom/2-Bathroom House - Expanded in 1986 (With Permits) to Add 5 Additional Apartment Units | Four Units Renovated with New Kitchens, Quartz Counters, New Appliances, New Bathrooms, Upgraded Electrical with New Subpanels, HVACs, Ceiling Fans, New Floors & Washer/Dryer Hook-Ups | Property Enrolled in City of Inglewood Sound Insulation Program Which Would Install New Soundproof Doors, Soundproof Windows & Ducted HVACs at No Cost to Owner (Buyer to Verify) | Storage Room & Total of 14 Parking Spaces (Including Two Double-Car Garages) | Desirable Opportunity to Add ADUs - Plans In-Place to Add New 2-Bedroom/2-Bathroom ADU | Centrally Located Near Hollywood Park, Youtube Theatre, Crenshaw/LAX Metro Line Station, SpaceX, Tesla & LAX Airport
| DAYS ON MARKET | 2 | LAST UPDATED | 3/25/2026 |
|---|---|---|---|
| YEAR BUILT | 1986 | COMMUNITY | 101 - North Inglewood |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| APPLIANCES | Washer |
|---|---|
| AREA | 101 - North Inglewood |
| GARAGE | Yes |
| LOT | 9461 sq ft |
| LOT DIMENSIONS | 9463 |
| PARKING | Covered, Garage |
| STORIES | 2 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/26/26 12:57 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.