|
6.4% CURRENT CAP RATE | FULLY RENOVATED & STABILIZED 6-UNIT IN USC DPS PATROL ZONE | SIGNIFICANT RENTAL UPSIDE! 1978 Bonsallo presents a rare opportunity to acquire a fully renovated, stabilized 6-unit asset in one of Los Angeles' most reliable student housing markets. While the property is already performing at a 6.4% cap rate, it offers meaningful upside through organic rent growth, as rents are slightly below market creating immediate potential for increased income. Ideally positioned near USC and Mount St. Mary's University, the property features charming Cape Cod-style architecture (originally built in 1923) across two structures, with an excellent unit mix: (1) detached 3BD/2BA home, (2) 2BD/1BA units, (1) 1BD/1BA, and (2) large studios, a highly desirable layout for student and young professional tenants. Each unit has been extensively renovated, showcasing brand new kitchens, designer-finished bathrooms, hardwood-style flooring, and fresh interior paint, all paired with efficient, functional floor plans that maximize rentability and long-term tenant appeal. The property spans approximately 3,456 SF on a quiet, tree-lined street in a sought-after rental pocket. Located less than a mile from USC, minutes to USC Village, and with easy access to Downtown LA, LA Live, and Crypto.com Arena. Tenants also benefit from walkable access to the Expo Line and convenient connectivity to the 10 and 110 freeways. Additional highlights include separately metered units and location within a Historic Preservation Overlay Zone (HPOZ). This is a turnkey, stabilized investment with strong in-place cash flow and clear, near-term rental upsideideal for investors seeking both security and growth in a high-demand Los Angeles submarket.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1923 | COMMUNITY | C42 - Downtown L.A. |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| APPLIANCES | Microwave, Refrigerator |
|---|---|
| AREA | C42 - Downtown L.A. |
| HEAT | Wall Furnace |
| LOT | 6247 sq ft |
| LOT DIMENSIONS | 6246 |
| PARKING | Assigned |
| STORIES | 2 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/25/26 3:02 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.