|
We are proud to present an extremely rare 43-unit portfolio opportunity in Highland Park, one of LA's hottest and most sought-after sub-markets: 820 Chestnut Ave, a 14-unit mid-century building, is 1 of 3 assets offered either individually or as a portfolio. The property was built in 1959 and features a 10,492 square foot building situated on a large 15,933 square foot lot, zoned RD1.5-1. The property offers an excellent unit mix consisting of eight (1+1) units, three (2+1) units, two (2+2) units, and one (0+1) unit. Offered for sale for the first time in 17 years, the asset presents an excellent value-add opportunity with a compelling basis and potential to further enhance returns through rental upside and multiple ADU additions. Ideally located in a quiet and quaint neighborhood, tenants will enjoy close proximity to LA's top retail corridors of York Blvd and Figueroa Street, as well as easy access to South Pasadena and Pasadena. ASSET 2 OF 3: 5629 Monte Vista St | 90042 (12 Units) See Listing Details ASSET 3 OF 3: 217 S Avenue 54 | 90042 (17 Units) See Listing Details. DISCLOSURE: Buyers are advised to conduct independent, thorough due diligence, including but not limited to verification of building square footage, unit count, lot size, legal bedroom/bathroom count, parking count, unit mix, year built, zoning & any Q Conditions, market rents, soft-story compliance, and the feasibility of constructing ADUs, additional units, and/or development"‹"‹"Œ"‹"‹"‹"‹"Œ"‹"‹"Œ"Œ"‹"‹"Œ"‹"‹"‹"Œ"Œ"‹"‹"‹"Œ"‹"‹"Œ"Œ"‹"‹"‹"Œ"‹"Œ"‹"‹"‹"Œ"Œ"‹ feasibility.
| DAYS ON MARKET | 2 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1959 | COMMUNITY | 632 - Highland Park |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AREA | 632 - Highland Park |
|---|---|
| HEAT | Wall Furnace |
| LOT | 0.3658 acre(s) |
| LOT DIMENSIONS | 105x150 |
| PARKING | Driveway |
| STORIES | 2 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/21/26 1:51 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.