|
We are proud to present an extremely rare 43-unit portfolio opportunity in Highland Park, one of LA's hottest and most sought-after sub-markets. 217 S Avenue 54, a 17-unit mid-century building, is 1 of 3 assets which is offered either individually or as part of the portfolio. Strategically located just one block from Figueroa Street and at the epicenter of Highland Park's most vibrant retail and dining corridor, the property was built in 1964 and features 13,223 square feet of building situated on 15,316 square feet of land, zoned RD2-1.The property boasts an excellent unit mix consisting of nine (2+1) units, seven (1+1) units, and one (0+1) unit. Offered for sale for the first time in 17 years, the asset presents a value-add opportunity with a compelling basis and potential to further enhance returns through rental upside and multiple ADU additions. With a Walk Score of 88 ("Very Walkable"), residents can accomplish most errands on foot and enjoy immediate access to the Gold Line and neighborhood favorites, including Highland Park Bowl, Kitchen Mouse Cafe, HomeState, Civil Coffee, The Arroyo Club, Mendocino Farms, Villas Tacos, and Jeni's Ice Cream. ASSET 2 OF 3: 5629 MONTE VISTA ST | 90042 (12 UNITS) See Listing Details ASSET 3 OF 3: 820 CHESTNUT AVE | 90042 (14 UNITS) See Listing Details DISCLOSURE: Buyers are advised to conduct independent, thorough due diligence, including but not limited to verification of building square footage, unit count, lot size, legal bedroom/bathroom count, parking count, unit mix, year built, zoning & any Q Conditions, market rents, soft-story compliance, and the feasibility of constructing ADUs, additional units, and/or development feasibility. **DO NOT DISTURB TENANTS OR WALK ON PROPERTY - DRIVE BY ONLY **
| DAYS ON MARKET | 0 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1964 | COMMUNITY | 632 - Highland Park |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 632 - Highland Park |
| GARAGE | Attached Garage |
| HEAT | Wall Furnace |
| LOT | 0.3516 acre(s) |
| LOT DIMENSIONS | 15316 |
| PARKING | Attached, Attached Carport |
| STORIES | 2 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/19/26 11:22 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.