|
Location, Location, Location! 3 Blocks from The Forum, SoFi Stadium & the Upcoming Inglewood Transit Connector (ITC) and 1 Mile from Intuit Dome | Completely Renovated with City of Inglewood/LAX Sound Insulation Program - Double/Triple Pane Windows, All New Electrical, New Special Doors, Individual HVACs, Etc. | New Silicone Roof (2025) | Desirable ADU Potential - Possibility to Add 3 ADUs | Units Upgraded with Vinyl Plank Flooring & LED Lighting |All Units Contain Balconies - Property Received SB 721 Approval | 5.84% Current Cap Rate & 11.40 Current GRM | 7.29% Pro-Forma Cap Rate & 9.68 Pro-Forma GRM | Exterior Completely Painted & Repaired (2025) | Gated Building with Telephone Entry, On-Site Laundry & Large Storage Room | Total of 12 Carports with Storage Cabinets | Main Electrical & Electrical Subpanels Per Current Code | Soundproof Concrete Subfloors, Partial Copper Plumbing & Two Units with Fireplaces | Property Presents Condominium Conversion Potential Compelling Opportunity for Future Value Enhancement (Buyer to Verify)
| DAYS ON MARKET | 48 | LAST UPDATED | 2/25/2026 |
|---|---|---|---|
| YEAR BUILT | 1963 | COMMUNITY | 101 - North Inglewood |
| COUNTY | Los Angeles | STATUS | Conditional |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| APPLIANCES | Washer |
|---|---|
| AREA | 101 - North Inglewood |
| LOT | 7501 sq ft |
| LOT DIMENSIONS | 50x150 |
| PARKING | Carport |
| STORIES | Split/Multi Level |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/22/26 2:13 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.