|
Fourplex Located Approximately 1 Mile from USC and a Half-Mile from Los Angeles Convention Center, Crypto.com Arena & L.A. Live | Residential Asset - Outstanding Owner-User Opportunity | 4.33% Current Cap Rate & 12.80 Current GRM | 8.27% Pro-Forma Cap Rate & 8.43 Pro-Forma GRM | Each Unit Contains Individual Hot Water Heaters | Large 6,250-SF Lot | Desirable Opportunity to Add ADUs at Rear Parking Area | Located Near USC Village, Arts District, Downtown Los Angeles, Koreatown, Grammy Museum, Peacock Theatre Exposition Park, Lucas Museum of Narrative Arts, BMO Stadium and California Science Center | New Hot Water Heater Connections, New Plumbing, New Exterior Lights, New Gate and Upgraded Electrical Subpanels (2011) | Total of 8 Parking Spaces | Close Proximity to Expo Park/USC Transit Line | Qualifies for Attractive Residential Financing
| DAYS ON MARKET | 50 | LAST UPDATED | 1/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1910 | COMMUNITY | C42 - Downtown L.A. |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AREA | C42 - Downtown L.A. |
|---|---|
| LOT | 6251 sq ft |
| LOT DIMENSIONS | 6250 |
| PARKING | Assigned |
| STORIES | 2 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/17/26 10:51 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.