|
LOW HOA | NO Mello-Roos | Private Backyard | Attached 2-Car Garage | PUSD! Welcome to this charming twin-home in the established Westwood community of Rancho Bernardo, offering the perfect blend of comfortable living, exceptional community amenities, and everyday convenience. Located within award-winning PUSD, approximately 0.4 miles from Westwood Elementary and 2.9 miles from BHMS and RBHS. Enjoy the privacy of your own fenced backyard with several fruit trees and peaceful peekaboo mountain views, along with the convenience of an attached two-car garage. A complete list of improvements will be provided with the MLS documents. One of the highlights of living in Westwood is the community lifestyle. Westwood Club membership is available with annual dues separate from the Northfield HOA. The approximately 13-acre Club offers a fitness center, Olympic-size pool and kiddie pool, spa, tennis and pickleball, basketball, sports fields, playground, mini golf, walking paths, and year-round activities. Ideally located approximately 0.8 miles from Rancho Bernardo Community Park and about 1 mile from shopping, dining, and everyday conveniences. Sharp Rees-Stealy, UC San Diego Health, and Kaiser Permanente Rancho Bernardo are nearby, along with Lake Hodges, scenic trails, outdoor recreation, and convenient access to I-15. Welcome HOME? - settle in, make memories, and enjoy everything that makes the Westwood lifestyle so special. Welcome to Westwood, one of Rancho Bernardo's established communities, where this charming 3-bedroom, 2.5-bath twin-home offers approximately 1,444 sq. ft. of living space, only one shared wall, an attached 2-car garage, and a private fenced backyard. The backyard creates a wonderful extension of the home, with several fruit trees and peaceful peekaboo mountain views. Whether enjoying your morning coffee, gathering with friends, gardening, or simply unwinding at the end of the day, it offers a private outdoor space to enjoy San Diego's year-round climate. The home has been thoughtfully cared for and improved over the years. A complete list of improvements will be provided with the MLS documents for buyers to review. One of the highlights of living in Westwood is the community lifestyle. Westwood Club membership is available with annual dues separate from the Northfield HOA. Set on approximately 13 acres, the Club offers an impressive collection of recreational amenities, including a fitness center, Olympic-size swimming pool and kiddie pool, spa, tennis and pickleball courts, basketball courts, sports fields, playground, miniature golf, walking paths, and year-round activities and programs. It is the kind of community where weekends can mean a morning at the pool, a game of pickleball, time at the playground, a walk through the neighborhood, or simply relaxing at home in your own backyard. Families will appreciate the location within the award-winning Poway Unified School District. Westwood Elementary is approximately 0.4 miles away, while Bernardo Heights Middle School and Rancho Bernardo High School are approximately 2.9 miles from the property. Everyday conveniences are also close at hand. Rancho Bernardo Community Park is approximately 0.8 miles away, with shopping, dining, grocery stores, and other everyday services approximately 1 mile from the home. Nearby medical facilities include Sharp Rees-Stealy Rancho Bernardo, UC San Diego Health Rancho Bernardo, and Kaiser Permanente Rancho Bernardo. For those who enjoy the outdoors, Lake Hodges, scenic trails, parks, and recreational opportunities are nearby. Convenient access to I-15 connects Westwood with employment centers and destinations throughout San Diego County. Low HOA and no Mello-Roos add to the appeal of this established community, while the combination of a private backyard, attached 2-car garage, only one shared wall, neighborhood amenities, and convenient Rancho Bernardo location creates a lifestyle that can be difficult to find. Wel...
| DAYS ON MARKET | 1 | LAST UPDATED | 9/21/2026 |
|---|---|---|---|
| TRACT | Rancho Bernardo | YEAR BUILT | 1985 |
| COMMUNITY | 92127 - Rancho Bernardo | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Oven, Microwave, Refrigerator |
| AREA | 92127 - Rancho Bernardo |
| CONSTRUCTION | Other, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Fireplace(s), Forced Air |
| HOA DUES | 95|Monthly |
| LOT | 0 |
| PARKING | Attached, Driveway |
| POOL DESCRIPTION | Community |
| STORIES | 2 |
| SUBDIVISION | Rancho Bernardo |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/21/26 6:15 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.