|
Own a Piece of Ocean Beach "” Iconic Cottage Lifestyle, Turnkey Income, Steps to the Sand 4 BD / 2 BA / 2 Kitchens | 1,368 Sq Ft | R-4 Lot | No HOA · No Mello Roos · No CCR's. This is Ocean Beach at its most authentic. Sun-bleached sidewalks, salt air, surf culture, and the kind of tight-knit neighborhood energy that San Diego built its legend on. 4825 W. Point Loma Blvd sits right in the middle of it all "” a charming coastal duplex that embodies the iconic OB cottage lifestyle while delivering a fully operational, dual-income investment from day one. Both units carry that irresistible beachy-cottage character that draws visitors and long-term renters to Ocean Beach year after year. And both are completely furnished and turnkey "” no staging, no shopping, no waiting. Walk in, hand over the keys, and start collecting. Unit Two is home to a steady full-time tenant, providing the kind of reliable monthly income that anchors any investment. Unit One is an actively producing Airbnb, already tapped into the endless wave of guests who flock to OB for Dog Beach, Robb Field, Sunset Cliffs, the Newport Avenue antique strip, and the best fish tacos in San Diego. Each unit has its own private entrance "” One off W. Point Loma Blvd, the other off Locust "” giving every occupant their own sense of home. This is the rare asset that lets you have it all: a piece of one of California's most beloved coastal communities, a property with genuine soul and character, and an income engine that runs itself. This is Ocean Beach at its most authentic. Sun-bleached sidewalks, salt air, surf culture, and the kind of tight-knit neighborhood energy that San Diego built its legend on. 4825 W. Point Loma Blvd sits right in the middle of it all "” a charming coastal duplex that embodies the iconic OB cottage lifestyle while delivering a fully operational, dual-income investment from day one. Both units carry that irresistible beachy-cottage character that draws visitors and long-term renters to Ocean Beach year after year. And both are completely furnished and turnkey "” no staging, no shopping, no waiting. Walk in, hand over the keys, and start collecting. Unit one is home to a steady full-time tenant, providing the kind of reliable monthly income that anchors any investment. Unit two is an actively producing Airbnb, already tapped into the endless wave of guests who flock to OB for Dog Beach, Robb Field, Sunset Cliffs, the Newport Avenue antique strip, and the best fish tacos in San Diego. Each unit has its own private entrance "” one off W. Point Loma Blvd, the other off Locust "” giving every occupant their own sense of home. This is the rare asset that lets you have it all: a piece of one of California's most beloved coastal communities, a property with genuine soul and character, and an income engine that runs itself.
| DAYS ON MARKET | 7 | LAST UPDATED | 4/2/2026 |
|---|---|---|---|
| TRACT | Ocean Beach | YEAR BUILT | 1980 |
| COMMUNITY | 92107 - Ocean Beach | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 92107 - Ocean Beach |
| LOT | 3437 sq ft |
| LOT DIMENSIONS | 3437 |
| STORIES | 1 |
| SUBDIVISION | Ocean Beach |
| VIEW | Yes |
| VIEW DESCRIPTION | Bay, Park/Greenbelt, Ocean |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/9/26 7:09 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.