|
Pre-qualified buyers only. New Remodeled Corner-Lot | 3 Bed | 2.5 Bath | Massive 6,600 Sq Ft Lot. Beautifully remodeled 3-bedroom, 2.5-bath home on a 6,600 sq ft corner lot. Features include an open layout, updated finishes, and a detached garage with side access. The backyard is ideal for entertaining with a gazebo deck, grassy yard, and outdoor BBQ area. Garage can be rebuilt into a 2 story ADU. Call/Text to schedule private showings. Do not Disturb Occupants
| DAYS ON MARKET | 12 | LAST UPDATED | 12/1/2025 |
|---|---|---|---|
| YEAR BUILT | 1942 | COMMUNITY | C09 - Beverlywood Vicinity |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | C09 - Beverlywood Vicinity |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 6599 sq ft |
| LOT DIMENSIONS | 6598 |
| PARKING | Driveway, Garage |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | Traditional |
| VIEW DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/12/25 8:53 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.