|
739 N Mariposa Ave | Los Angeles, CA 90029 Turnkey, non-rent-controlled investment ideal for a 1031 exchange delivered vacant and stabilized at a 6% cap rate. Built in 2020, this contemporary green-certified luxury five-plex offers approx. 9,454 sq. ft. of living space and presents investors the rare opportunity to step into a brand-new, cash-flowing asset in one of LA's fastest-growing neighborhoods. The property features five townhouse-style homes, each thoughtfully designed across three stories with private two-car garages, open floor plans, and abundant natural light from floor-to-ceiling windows. Modern kitchens are equipped with high-end stainless steel appliances, gas ranges, dining islands, and white quartz countertops, while luxe bathrooms feature custom tile and designer finishes. Each unit offers 3 bedrooms and 3 bathrooms, including a flex-room on the main living floor, plus in-unit laundry and central air. The entire property is gated with controlled access, security cameras, and separate utility meters for water, gas, and electric plus an owner's meter for exterior and irrigation. With no deferred maintenance, investors can plug directly into stable income while enjoying the flexibility of a vacant delivery. Ideally located minutes from DTLA, Silver Lake, and Hollywood, the property sits in the center of major new development and revitalization, surrounded by mixed-use projects, creative offices, and institutional anchors like Netflix, Sunset Gower Studios, and Kaiser Permanente's expansion campus. This is a rare chance to acquire a 9,454 sq. ft., new-construction luxury multifamily asset with immediate income, growth potential, and prime positioning in one of Los Angeles' most exciting submarkets.
DAYS ON MARKET | 1 | LAST UPDATED | 9/17/2025 |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | C20 - Hollywood |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Residential Income |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
---|---|
AREA | C20 - Hollywood |
GARAGE | Attached Garage |
HEAT | Central |
LOT | 8716 sq ft |
LOT DIMENSIONS | 52x180 |
PARKING | Attached |
STORIES | Split/Multi Level |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/18/25 3:46 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.