|
Triplex in the trending Westchester neighborhood of Los Angeles! Currently one of the most sought after multifamily rental pockets due to recent major area development and in-place prime demographics which include an average household income of $90,782 within a 1-mile radius and a population of 830,616 residents and 321,000 employees within a 5 miles radius to draw upon. Ease of management unit mix: 1 bed 1 bath 750 sq. ft. |1 bed 1 bath 750 sq. ft. | 2 bed 1 bath 1,025 sq. ft. Clean building with large, updated units and well laid out floor plans with an emphasis on functionality and natural lighting. Tenants enjoy in unit washer/dryer and rear on-site garage parking. Neighborhood walk score of 83 highlighted by a 3-minute walk to the newly built Interchange at La Cienega Retail Center anchored by Amazon Fresh. 5-minute drive to Ralphs, CVS, Smart & Final, Starbucks, and Trader Joe's. 10-minute drive to Loyola Marymount University, Pepperdine University West Los Angeles Graduate Campus, Westfield Mall Culver City, The Promenade at Howard Hughes Center, Los Angeles International Airport, SoFi Stadium, Kenneth Hahn State Recreation Area, Ballona Creek Bike Path, and Dockweiler State Beach. Superior access to the 405 Freeway. Bonus upside/value add LAR3 zoning optional rear ADU or JADU add on project or full development.
| DAYS ON MARKET | 105 | LAST UPDATED | 12/4/2025 |
|---|---|---|---|
| YEAR BUILT | 1948 | COMMUNITY | C29 - Westchester |
| GARAGE SPACES | 3.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| AREA | C29 - Westchester |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| LOT | 9021 sq ft |
| LOT DIMENSIONS | 9021 |
| PARKING | Garage |
| STORIES | 2 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/16/25 6:31 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.