|
Franklin Hills Mid-Century Modern Icon | Major Price Improvement. Experience timeless mid-century architecture reimagined for modern living. Perched high above the street for ultimate privacy, this 2,387 sq. ft. multi-level masterpiece (plus bonus room) seamlessly blends iconic design with today's luxury lifestyle. Walls of glass frame sweeping panoramic views, while exposed beam ceilings, rich hardwood floors, and effortless indoor-outdoor flow capture the essence of Southern California living. The chef's kitchen is fully upgraded with Sub-Zero refrigerator, Viking stove , double ovens, dual microwaves, wine cooler, double-sided dishwasher, Brazilian granite counters, and an oversized island, ideal for entertaining. A premium LifeSource water filtration system for the whole house, adds sustainability and wellness. The main level offers two spacious bedrooms and two baths, including a inspired primary suite with bamboo floors, oversized bath, and floor-to-ceiling windows showcasing breathtaking city, mountain, and even ocean views on clear days. Step outside to a tranquil koi pond retreat just beyond the second bedroom.The lower level includes a private one-bedroom suite with separate entrance, family room, laundry, and flexible use, perfect for guests, extended family, or rental income. A bonus space below is ideal for a gym, studio, or media lounge. Outdoors, enjoy lush terraced gardens with fruit trees, multiple decks, and newly renovated stairways connecting each level, creating a truly fluid indoor-outdoor lifestyle. Located in the coveted Franklin Elementary district and moments from Los Feliz Village, Griffith Park, and the Observatory, this hillside sanctuary is both stylish and versatile. Property Highlights: * 2,387 sq. ft. plus bonus room with multiple view decks * Private guest suite with separate entrance & income potential * Chef's kitchen with premium appliances & custom finishes * Primary suite with panoramic views * Terraced backyard with fruit trees, koi pond & multiple decks * Secondary address included: 3978 Clayton Ave. Huge Price Improvement Now Priced to Sell! , making this the perfect opportunity to secure a one-of-a-kind Franklin Hills landmark.
DAYS ON MARKET | 92 | LAST UPDATED | 9/19/2025 |
---|---|---|---|
YEAR BUILT | 1961 | COMMUNITY | 637 - Los Feliz |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 30, '25 | $2,500,000 |
---|---|
Jul 30, '25 - Sep 12, '25 | $2,200,000 |
Sep 12, '25 - Sep 19, '25 | $2,050,000 |
Sep 19, '25 - Today | $1,999,999 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Purifier |
AREA | 637 - Los Feliz |
GARAGE | Attached Garage |
HEAT | Central |
INTERIOR | Ceiling Fan(s), Open Floorplan, Track Lighting, Walk-In Closet(s) |
LOT | 6743 sq ft |
LOT DIMENSIONS | 67x100 |
PARKING | Attached, Attached Carport |
POOL DESCRIPTION | None |
SEWER | Other |
STORIES | 2 |
STYLE | MidCenturyModern |
VIEW | Yes |
VIEW DESCRIPTION | City Lights, Mountain(s), Ocean, Panoramic |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/21/25 3:39 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.