|
This stunning duplex-style home is a rare find ideal for first-time homebuyers looking to offset their mortgage with rental income or investors seeking a modern, low-maintenance property with strong upside potential. Built brand new in 2023, both units were constructed from the ground up with high-quality finishes and thoughtful design. Each home features separate entrances, solar, and individual SDG&E meters, offering true flexibility and independence. Front Home: 3 bedrooms, 2.5 baths | 1,608 sq. ft. | Detached with 1-car garage Back Home: 3 bedrooms, 2.5 baths | 1,126 sq. ft. | Private access + dedicated parking. Zoned R-1 with a large detached ADU, this property provides great long-term potential in one of Spring Valley's most convenient locations. Whether you're planning to live in one unit and rent out the other or expand your investment portfolio, this property is move-in ready and built for opportunity.
| DAYS ON MARKET | 33 | LAST UPDATED | 11/28/2025 |
|---|---|---|---|
| TRACT | Spring Valley | YEAR BUILT | 2023 |
| COMMUNITY | 91977 - Spring Valley | GARAGE SPACES | 1.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 28, '25 | $1,174,900 |
|---|---|
| Nov 28, '25 - Today | $1,149,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Range, Microwave |
| AREA | 91977 - Spring Valley |
| CONSTRUCTION | Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| LOT | 0 |
| PARKING | Attached, Driveway |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| SUBDIVISION | Spring Valley |
| UTILITIES | Water Available |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/5/25 10:56 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.