|
Welcome to 28908 Hollowbrook Ave, a beautifully updated single-story home nestled in the highlydesirable Fountainwood community of Agoura Hills. Offering 4 bedrooms, 2 bathrooms, and 1,924 square feet ofliving space, this residence blends comfort, style, and convenience in one of the area's most sought-afterneighborhoods.Step inside to a tastefully remodeled interior highlighted by modern finishes and updated LED lightingthroughout, creating a bright, warm, and inviting atmosphere. The single-level layout provides effortless living with aspacious flow that's perfect for both everyday comfort and entertaining.Out back, your private backyard retreat awaits. Enjoy sunny Southern California days in the sparkling pool andrelaxing spa, an ideal setting for weekend gatherings, evening unwinds, or simply enjoying your own outdoor oasis.Perfectly positioned just moments from Sumac Park, this home offers quick access to **shopping, dining, andconvenient on-and-off access to the nearby U.S. Route 101, making commuting a breeze.Highlights:Single-Story Home4 Bedrooms | 2 Bathrooms1,924 Sq FtTastefully updated interiorLED lighting throughoutPrivate backyard with pool & spaLocated in the desirable Fountainwood neighborhoodClose to parks, shopping, dining, and freeway access
| DAYS ON MARKET | 1 | LAST UPDATED | 3/20/2026 |
|---|---|---|---|
| YEAR BUILT | 1978 | COMMUNITY | AGOA - Agoura |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave |
| AREA | AGOA - Agoura |
| CONSTRUCTION | Stucco |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Cathedral Ceiling(s) |
| LOT | 6630 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 6629 |
| PARKING | Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Private, Filtered, Gunite, Gas Heat, Heated, In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/21/26 2:39 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.