|
UPGRADES GALORE | STUNNING VIEWS | OWNED SOLAR -- and that's just the beginning! This home seamlessly blends style, space, and sophistication--ideal for year-round living or luxury Palm Springs getaway. Picture yourself in the evening unwinding by your west-facing private oversized salt-water pool, watching the illuminated Palm Springs Aerial Tram glide up and down majestic Mount San Jacinto. Wander back through the expansive covered patio into the stunning great room where custom design details shine in every corner. The striking Italian tile feature-wall anchors the open-concept living area, adding pizazz and elegance. During the day, sunlight pours through large windows, enhancing the home's bright, airy vibe. The premium kitchen, equipped with Fisher & Paykel appliances, makes cooking joyful, while high ceilings and 8'x32' Sav Wood porcelain tiles throughout elevate the sense of refinement. The floor plan offers smart separation: two guest bedrooms on one side and a primary suite on the other, opening directly to the patio, pool, and spa. Don't miss the custom-configured massive closet--complete with a built-in home office. In addition to OWNING THE LAND, the modest HOA fee provides incredible community amenities, including a private clubhouse ''village'' with fitness center, two pools, spa, bocce court, lakes, dog parks, demo kitchen, cafe, and bar/lounge. Miralon is a ''Developing Lifestyle Living'' community and one of its many features is the owner of the Temecula Olive Oil Company supplies Miralon with the plethora of olive trees with locally produced olive oil for sale as well. On occasion, he cooks for the residents in club's demo kitchen and conducts walks with the residents along the stunning trails around the community. Miralon also has a food club that boasts periodic events sponsored by local eateries. In Addition to the (owned) solar panels, the home has a whole-house water conditioning system. The seller's meticulous care makes this 2022 new construction home still feel minty-new. Whether relaxing poolside, soaking in the views, or ''chilling-out'' inside, this home delivers Palm Springs living at its finest. Don't wait--experience the ultimate in desert luxury today!
| DAYS ON MARKET | 1 | LAST UPDATED | 7/6/2026 |
|---|---|---|---|
| YEAR BUILT | 2021 | COMMUNITY | 331 - North End Palm Springs |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water Softener |
| AREA | 331 - North End Palm Springs |
| CONSTRUCTION | Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air, Natural Gas |
| HOA DUES | 550|Monthly |
| INTERIOR | Breakfast Bar, High Ceilings, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Back Yard, Landscaped, Level |
| LOT DIMENSIONS | 6098 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Private, Gunite, Electric Heat, In Ground |
| STORIES | 1 |
| STYLE | Contemporary, Modern |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 7/6/26 8:27 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.