|
Trilogy Polo Club Pool Home with Attached Casita | Premium Corner Lot | Transferable Club Membership | Prepaid SolarLocated on a premium corner lot adjacent to open park space in Trilogy Polo Club, one of the Coachella Valley's premier guard-gated 55+ resort communities, this highly upgraded 2,973 sqft. pool home offers 3 bedrooms, 3.5 bathrooms, attached casita, upstairs guest retreat, prepaid solar lease, and a transferable club membership that can save the buyer thousands.Designed to live primarily as a single-level home, the main floor features the spacious primary suite & a private attached casita complete with its own living room, en suite bath, kitchenette w/sink, microwave & mini refrigerator, direct access to the home, and a private exterior entrance. Upstairs, guests enjoy their own retreat with a bedroom, full bathroom, living area, and additional storage.The chef's kitchen showcases slab granite countertops with waterfall edge, custom full-height tile backsplash, extensive pull-out storage, custom cabinetry, under-cabinet LED lighting, and a premium sink w/gooseneck faucet. The open-concept floor plan is ideal for entertaining & everyday living.Outdoor spaces designed to embrace the desert lifestyle with an extensive solid-roof patio cover, retractable awning, outdoor ceiling fans, Sonos speakers, and a remote-controlled pool with variable-speed pump.Additional upgrades include prepaid solar, tankless water heater, Ring security cameras, plantation shutters throughout, Smart Room office workspace w/built-in desk & cabinetry, media wall TV access, climate controlled garage w/cabinetry, upgraded garage door w/ natural light panels, private courtyard entry door, custom primary closet cabinetry, Toto Washlet smart toilet, custom dining chandelier, and a newer variable-speed A/C serving the main living areas & primary suite.Ideal as a primary residence, seasonal desert retreat, or lock-and-leave home, this exceptional property offers flexible guest accommodations & resort-style living. Residents enjoy access to June Hill's Table, a fitness center, resort pool, pickleball, tennis, bocce ball, walking trails, & a vibrant social calendar.Conveniently located near La Quinta, Palm Desert, championship golf, dining, shopping, and entertainment, this move-in-ready Trilogy Polo Club home offers a rare combination of privacy, upgrades, energy efficiency, & lifestyle amenities in one of the desert's most sought-after active adult communities.
| DAYS ON MARKET | 22 | LAST UPDATED | 6/22/2026 |
|---|---|---|---|
| TRACT | Trilogy Polo Club | YEAR BUILT | 2014 |
| COMMUNITY | 314 - Indio South of East Valley | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Dual, Electric, Zoned |
| AIR CONDITIONING | Yes |
| AREA | 314 - Indio South of East Valley |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s) |
| HOA DUES | 280|Monthly |
| INTERIOR | Breakfast Bar, Master Downstairs, Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 6534 |
| PARKING | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Side By Side |
| POOL | Yes |
| POOL DESCRIPTION | Private, Gunite, Electric Heat, In Ground |
| STORIES | 2 |
| SUBDIVISION | Trilogy Polo Club |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 7/13/26 10:11 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.