|
South Facing Pool Home | Celebrare Plan | Trilogy at The Polo Club | 3 Car Garage | Private Pool and Spa | Built 2018This highly upgraded pool residence with den in Trilogy at The Polo Club offers modern indoor outdoor living, a private pool and spa, and access to premier resort style amenities.The single story Celebrare plan offers approximately 2,451 square feet with two bedrooms, three baths, a dedicated den, and a rare three car garage. Built in 2018 and positioned on a 7,405 square foot lot, the home presents a thoughtfully designed open floorplan filled with natural light and seamless indoor outdoor flow.A private courtyard entry leads into expansive living spaces anchored by a great room with fireplace and dramatic 15 foot rolling glass door opening to the covered patio and resort style backyard. Wood tile flooring flows throughout the main living areas while plush carpeting enhances comfort in the bedrooms.The chef's kitchen features quartz countertops, stainless steel appliances, built in cooktop with vent hood, custom backsplash, and a generous island that connects effortlessly to the dining and living areas for entertaining.The primary suite serves as a private retreat with direct access to the backyard. The spa inspired bath includes a soaking tub, walk in shower, and dual vanities.Outdoor living shines in the south facing rear yard which captures all day sun and features a sparkling pool and spa with raised waterfall feature, lush landscaping for privacy, and an expansive covered patio designed for relaxed desert living.Additional highlights include a three car garage with EV charging station, premium upgrades throughout, and a prime location near the 25,000 square foot Polo Club clubhouse.Residents of Trilogy at The Polo Club enjoy access to resort pools, fitness center, tennis and pickleball courts, indoor golf simulator, and the acclaimed June Hill's Table restaurant. Transferable club membership available.This is a rare opportunity to enjoy private pool living within one of the Coachella Valley's most sought after resort communities.
| DAYS ON MARKET | 5 | LAST UPDATED | 3/13/2026 |
|---|---|---|---|
| TRACT | Trilogy Polo Club | YEAR BUILT | 2018 |
| COMMUNITY | 314 - Indio South of East Valley | GARAGE SPACES | 3.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AREA | 314 - Indio South of East Valley |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s), Forced Air |
| HOA DUES | 280|Monthly |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 7405 |
| PARKING | Attached, Direct Access, Garage, Garage Door Opener, Side By Side |
| POOL | Yes |
| POOL DESCRIPTION | Private, Above Ground, Electric Heat, In Ground |
| STORIES | 1 |
| SUBDIVISION | Trilogy Polo Club |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/16/26 1:25 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.