|
Rare 18th Fairway Estate at The Citrus | Massive South-Facing Lot & Custom PoolOwn the ultimate view in the heart of La Quinta. This refined residence is positioned on a premier 11,326 sq. ft. pie-shaped lot within the prestigious guard-gated gates of The Citrus. Boasting a highly desirable South-facing orientation on the 18th fairway, this home offers a front-row seat to expansive golf course vistas and the iconic Santa Rosa Mountains.The Ultimate Outdoor Retreat The oversized homesite is a rare find in the community, providing an expansive backyard designed for the quintessential desert lifestyle. It features a large custom pool and spa that enjoys ideal winter sun exposure, complemented by a built-in BBQ station and a sprawling patio. Whether hosting a large gathering or enjoying a quiet sunset, this outdoor space offers a scale and privacy that is hard to match.The Residence This thoughtfully designed 3-bedroom, 3-bathroom home includes a private attached casita, offering the perfect retreat for guests or a sophisticated home office. The interior is bright and welcoming, flowing naturally to the outdoor entertaining areas.Premier La Quinta Location Located in one of the Coachella Valley's most established country club settings, you are perfectly positioned for both peace and convenience:Old Town La Quinta: Minutes from boutique shopping, dining, and seasonal festivals.El Paseo: Just a short drive to the desert's premier luxury shopping and fine dining district.Connectivity: Easy access to Highway 111 and the area's world-renowned golf and hiking trails.Note: While membership to The Citrus Club is optional and not included in the sale, various membership levels are available to access the clubhouse, fitness facilities, tennis, pickleball, and championship golf.
| DAYS ON MARKET | 30 | LAST UPDATED | 3/9/2026 |
|---|---|---|---|
| TRACT | The Citrus | YEAR BUILT | 2000 |
| COMMUNITY | 313 - La Quinta South of HWY 111 | GARAGE SPACES | 3.0 |
| COUNTY | Riverside | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | 313 - La Quinta South of HWY 111 |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s) |
| HOA DUES | 620|Monthly |
| LOT | 0.26 acre(s) |
| LOT DIMENSIONS | 11326 |
| PARKING | Attached, Direct Access, Driveway, Garage, Golf Cart Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground, Waterfall |
| STORIES | 1 |
| SUBDIVISION | The Citrus |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Mountain(s), Panoramic |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/16/26 8:45 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.