|
Modern Desert Oasis | 3 Bed | 4 Bath | PRIME CORNER LOT | PAID/OWNED SOLAR | NEW HVAC | GARAGE MINI A/C SPLIT | NO HOA's | REMODELED- Minutes from El PaseoStep into refined Palm Desert living with this immaculately upgraded 3-bedroom, 4-bathroom home, nestled on a desirable corner lot in the heart of the city ''just minutes from the shops and restaurants of El Paseo.' With elegant designer touches throughout, this home is the perfect blend of luxury, efficiency, and comfort.Inside, you are welcomed into a bright, open layout with new wood-look tile flooring, fresh interior paint, crown molding, and taller baseboards throughout. A striking accent wall in the living room and new electric fireplace with designer tiles add warmth and contemporary flair.The chef's kitchen is both stylish and functional, featuring quartz countertops, custom backsplash, a sit-up breakfast bar, and a new custom pantry with pull-out drawers and soft-close cabinetry. All kitchen drawers feature soft-close hardware for added convenience.The primary suite is a private retreat, showcasing motorized shades, a newly remodeled bathroom with custom double vanity, comfort-height toilet, and new floor tile. A walk-in closet has been added to the front secondary bedroom, and all bathrooms feature upgraded comfort-height toilets for added luxury.Natural light fills every room, accentuated by new shutters in the dining room, living room, and secondary bedrooms, and motorized shades in the family room, kitchen, and primary suite (with remote control). Additional features include: Brand-new HVAC system (installed March 2025); Mini A/C Split system in garage for climate-controlled storage or workspace; Epoxy-coated garage floors; New ceiling fans in the living room, family room, and guest bedrooms.Outdoor living is just as impressive, with two private patios ideal for relaxing, dining, or entertaining under the desert sky. A professionally installed bocce ball court adds a playful touch, while the beautifully landscaped yard with custom lighting creates dramatic ambiance both day and night.With OWNED SOLAR installed in October 2024, this home is as energy-efficient as it is beautiful offering low operating costs without sacrificing modern comfort.This property is the perfect mix of elegance, functionality, and unbeatable location. Whether you are entertaining guests or enjoying quiet evenings under the stars, this Palm Desert gem truly has it all.Come See why We LOVE this Home!!
| DAYS ON MARKET | 39 | LAST UPDATED | 10/31/2025 |
|---|---|---|---|
| TRACT | The Grove | YEAR BUILT | 1993 |
| COMMUNITY | 322 - North Palm Desert | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| AREA | 322 - North Palm Desert |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Crown Molding, Recessed Lighting, Walk-In Closet(s), Wet Bar |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Front Yard |
| LOT DIMENSIONS | 8712 |
| PARKING | Attached, Direct Access, Driveway, Garage, Garage Door Opener, On Street |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground |
| STORIES | 1 |
| SUBDIVISION | The Grove |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/6/25 5:53 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.