|
Modern 4-Unit Plus 1 ADU | 22 Beds, 22 Baths | Brand-New in Prime Los Angeles! Outstanding investment opportunity featuring a new construction 4-unit property plus 1 ADU in a highly desirable central Los Angeles location. Each unit showcases a modern open layout with high-quality finishes, spacious interiors, designer kitchens, and in-unit laundry. The property includes separate utility meters, solar panels, and ample parking with 4 garage spaces and 8 uncovered parking spots, all designed for low maintenance and strong rental demand. Pro forma income: Units 2011 & 2011½ each generate $5,700/month, Units 2013 & 2013½ each generate $6,000/month, and the ADU (Unit 2011¾) generates $3,500/month, for a total of approximately $26,900 monthly or $322,800 annually. Ideal for 1031 exchange buyers and investors seeking excellent cash flow and long-term appreciation potential. Conveniently located near Koreatown, USC, and Downtown Los Angeles"”just 3.7 miles to The Grove, 2.8 miles to USC, and close to major freeways.
| DAYS ON MARKET | 31 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | C34 - Los Angeles Southwest |
| GARAGE SPACES | 4.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AREA | C34 - Los Angeles Southwest |
|---|---|
| GARAGE | Yes |
| LOT | 7780 sq ft |
| LOT DIMENSIONS | 7780 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/6/25 7:15 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.