|
Price Reduction $50K Motivated Sellers moving out of state. Welcome to one of the most coveted locations in Skyforest - "The Loop." This Fully remodeled 3-bed, 2-bath home offers 1,524 sq. ft. of modern living space across two levels, plus a 340 sq. ft. finished build-up on lower level. Situated on an expansive 1.19 -acre, street-to-street lot- this property gives you the feeling of owning your own private forest. Every window frames a beautiful view of towering trees, with brilliant seasonal color changes and California Mountain dogwood trees scattered throughout the property. Imagine sitting at your deck with the canopy overhead while enjoying the privacy barbequing your hamburgers looking out at the beautiful Forest views. FEATURES & UPGRADES Newly remodeled - inside and out Three oversized bedrooms | 2 bathrooms | 1,524 sq. ft. + 340 sq. ft. finished build-up Two-story floor plan with spacious, open-concept living Wrap-around main deck plus two additional decks - perfect for entertaining or enjoying tree-top views Massive walk-in closets in upstairs bedrooms with brand-new cabinetry and custom clothing storage systems Extremely rare 3-step entry - easy, convenient access that few mountain homes can match Expansive paved private parking with space for 10+ vehicles "” ideal for boats, smaller RVs, and hosting many guests with ease Only 2 minutes from Highway 18 for quick, convenient access on or off the mountain via Hwy 18 or 330 Street-to-street lot offering privacy and unique property layout All major appliances new within the last 3-4 years "” refrigerator, chest freezers, water heater, central heater, oven, and microwave County-maintained and plowed roads - year-round access and peace of mind during winter months Located in the exclusive Skyforest Loop neighborhood LOCATION & LIFESTYLE Just 10 minutes from Lake Arrowhead Village for dining, shopping, and entertainment, and a short 5 minute drive to Heaps Peak Arboretum for beautiful forest trails and outdoor adventures. This home offers the perfect blend of privacy and accessibility "” ideal for full-time living, a weekend retreat, or a lucrative vacation rental. WHY YOU'LL LOVE THIS HOME With over an acre of land, you're not just buying a home "” you're claiming a private mountain sanctuary. Enjoy forest views from every room, brilliant fall foliage, and blooming mountain dogwoods in the spring. Come see our Open House this Saturday and Sunday from 11:AM to 3:PM.
| DAYS ON MARKET | 80 | LAST UPDATED | 11/28/2025 |
|---|---|---|---|
| TRACT | Arrowhead Woods (AWHW) | YEAR BUILT | 1993 |
| COMMUNITY | 287A - Arrowhead Woods | COUNTY | San Bernardino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 28, '25 | $775,000 |
|---|---|
| Oct 28, '25 - Nov 7, '25 | $750,000 |
| Nov 7, '25 - Nov 28, '25 | $725,000 |
| Nov 28, '25 - Today | $695,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 287A - Arrowhead Woods |
| FIREPLACE | Yes |
| INTERIOR | Walk-In Closet(s) |
| LOT | 1.1912 acre(s) |
| LOT DESCRIPTION | Rectangular Lot, Wooded |
| LOT DIMENSIONS | 51888 |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 3+ |
| SUBDIVISION | Arrowhead Woods (AWHW) |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods |
| WATERFRONT DESCRIPTION | Lake |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/7/25 1:44 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.