|
A Master-Crafted Smart Home in Top-Rated Dublin Schools | $650K+ in Upgrades. EAST FACING!! 6212 Skyline St, a brand-new model smart home where every detail has been meticulously curated for elegance, comfort, and effortless living. This east-facing residence, nestled in the vibrant BLVD Community, is not just a house. it's a complete lifestyle, ready for you to simply unlock the door and begin your new chapter. Beyond the stunning interior, this home offers an unparalleled advantage: access to the highly acclaimed Dublin Unified School District. Your children will benefit from a fantastic educational pathway, from the strong foundations at Murray Elementary (7/10) to the supportive environment of Wells Middle School (7/10), culminating in a world-class education at the exceptional Dublin High School (10/10). From the moment you arrive, the unique facade hints at the exceptional design within. The intelligent and highly desirable floor plan boasts six bedrooms and five bathrooms, including a versatile full bed and bath on the first floor"”perfect for guests or multi-generational living. A Culinary Masterpiece Awaits - The Chef's kitchen, a vision of luxury with fully upgraded cabinetry, stunning countertops, and top-of-the-line stainless.
DAYS ON MARKET | 2 | LAST UPDATED | 9/16/2025 |
---|---|---|---|
TRACT | DUBLIN | YEAR BUILT | 2024 |
GARAGE SPACES | 2.0 | COUNTY | Alameda |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Washer |
CONSTRUCTION | Plaster, See Remarks |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Active Solar, Forced Air, Gravity, See Remarks, Solar |
HOA DUES | 167|Monthly |
INTERIOR | Breakfast Bar, Eat-in Kitchen |
LOT | 3010 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Cul-De-Sac |
PARKING | Attached, Carport, Garage, Garage Door Opener, Other |
POOL DESCRIPTION | Association |
SEWER | Public Sewer, Other |
STORIES | 3+ |
STYLE | Contemporary, Craftsman |
SUBDIVISION | DUBLIN |
WATER | Other |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/17/25 3:40 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.